It was cooled than the extreme warm 2010. The corals, that were bleached in May 2010, are recovering fast with the water temperature staying at approximately 29 degrees centigrade.
On two days we were not able to dive in the Shark Point area, all other destinations were possible every day of the week.
Phuket weather
| 2011 | 2010 | 2009 | 2008 | |
| Sunny days, dry | 8 | 9 | 7 | 13 |
| Sunny days, rain during the evening | 6 | 2 | 1 | 0 |
| Partially sunny/cloudy, dry | 5 | 7 | 3 | 7 |
| Partially sunny/cloudy, rain in the evening | 0 | 2 | 2 | 2 |
| Partially sunny/cloudy, rain during the day | 10 | 6 | 9 | 4 |
| Overcast days, dry | 1 | 2 | 1 | 0 |
| Overcast days with rain in the evening | 0 | 1 | 0 | 0 |
| Overcast days with some rain during the day | 1 | 2 | 4 | 3 |
| Overcast, wet days | 0 | 0 | 4 | 2 |
| Days without wind/nearly no wind | 18 | 30 | 29 | 16 |
| Days with moderate or strong wind | 13 | 1 | 2 | 15 |
| Outside Temperature (Centigrade) | 31-36 | 32-38 | 29-37 | 28-36 |
| Average Temperature (Centigrade) | 33.4 | 36.8 | 32.8 | 33.0 |
Water temperature: 29 degrees Centigrade
Also check our weather page for up to date information about marine sightings in the Phuket diving area.
Check our last minute page for Phuket and Similans last minute offers and other special diving trips.
0 comments:
Post a Comment