Diving at our housereef here in Kata was possible every day, as was divingh at all other divesites, including Richelieu Rock.
Phuket weather
| 2011 | 2010 | 2009 | 2008 | |
| Sunny days, dry | 25 | 25 | 24 | 25 |
| Sunny days, rain during the evening | 0 | 0 | 0 | 0 |
| Partially sunny/cloudy, dry | 1 | 2 | 2 | 1 |
| Partially sunny/cloudy, rain in the evening | 0 | 0 | 0 | 0 |
| Partially sunny/cloudy, rain during the day | 1 | 0 | 1 | 1 |
| Overcast days, dry | 0 | 0 | 0 | 0 |
| Overcast days with rain in the evening | 0 | 0 | 0 | 0 |
| Overcast days with some rain during the day | 1 | 1 | 1 | 2 |
| Overcast, wet days | 0 | 0 | 0 | 0 |
| Days without wind/nearly no wind | 17 | 23 | 27 | 29 |
| Days with moderate or strong wind | 11 | 5 | 1 | 0 |
| Outside Temperature (Centigrade) | 31-34 | 31-34 | 30-34 | 30-34 |
| Average Temperature (Centigrade) | 33.1 | 33.1 | 32.3 | 32.0 |
Water temperature: 29 degrees Centigrade
Also check our weather page for up to date information about marine sightings in the Phuket diving area.
Check our last minute page for Phuket and Similans last minute offers and other special diving trips.
0 comments:
Post a Comment