Also the temperature was down, mainly because we had a lot of days with some clouds or even completely overcast. Windwise we had 8 days with a moderate or strong wind, and on a few of these days the wind was so strong boats moored at Kata beach were beached.
This means that we were on some days not able to dive at our housereef here at Kata Beach, and also Richelieu Rock, North of the Similans, could not always be reached. The other divesites were available every day.
Because of the clouds December was also cooler than usual.
Phuket weather
| 2010 | 2009 | 2008 | 2007 | |
| Sunny days, dry | 6 | 22 | 19 | 31 |
| Sunny days, rain during the evening | 4 | 8 | 0 | 0 |
| Partially sunny/cloudy, dry | 4 | 1 | 5 | 0 |
| Partially sunny/cloudy, rain in the evening | 3 | 0 | 4 | 0 |
| Partially sunny/cloudy, rain during the day | 7 | 0 | 2 | 0 |
| Overcast days, dry | 0 | 0 | 1 | 0 |
| Overcast days with rain in the evening | 0 | 0 | 0 | 0 |
| Overcast days with some rain during the day | 5 | 0 | 0 | 0 |
| Overcast, wet days | 2 | 0 | 0 | 0 |
| Days without wind/nearly no wind | 23 | 16 | 28 | 24 |
| Days with moderate or strong wind | 8 | 15 | 3 | 7 |
| Outside Temperature (Centigrade) | 28-33 | 29-33 | 30-32 | 29-34 |
| Average Temperature (Centigrade) | 30.1 | 32.0 | 31.0 | 31.0 |
Water temperature: 29 degrees Centigrade
Also check our weather page for up to date information about marine sightings in the Phuket diving area.
Check our last minute page for Phuket and Similans last minute offers and other special diving trips.
0 comments:
Post a Comment