The diving boats were able to go out every day, but on 2 days were limited in destinations.
All in all, September was not the wet month it usually is, and the weather this year was really nice.
Phuket weather
| 2010 | 2009 | 2008 | 2007 | |
| Sunny days, dry | 4 | 7 | 3 | 10 |
| Sunny days, rain during the evening | 1 | 0 | 0 | 0 |
| Partially sunny/cloudy, dry | 5 | 3 | 8 | 10 |
| Partially sunny/cloudy, rain in the evening | 3 | 4 | 3 | 0 |
| Partially sunny/cloudy, rain during the day | 9 | 9 | 11 | 6 |
| Overcast days, dry | 0 | 0 | 0 | 0 |
| Overcast days with rain in the evening | 1 | 0 | 0 | 0 |
| Overcast days with some rain during the day | 5 | 3 | 0 | 0 |
| Overcast, wet days | 2 | 4 | 5 | 4 |
| Days without wind/nearly no wind | 27 | 18 | 20 | 21 |
| Days with moderate or strong wind | 3 | 12 | 10 | 9 |
| Outside Temperature (Centigrade) | 28-33 | 28-35 | 29-34 | 29-34 |
| Average Temperature (Centigrade) | 31.2 | 32.2 | 31.5 | 32.0 |
Water temperature: 29 degrees Centigrade
Also check our weather page for up to date information about marine sightings in the Phuket diving area.
Check our last minute page for Phuket and Similans last minute offers and other special diving trips.
0 comments:
Post a Comment