With a slight breeze the weather was most of the time very good for diving, we experienced just five days with strong winds.
August was not very wet and a bit cooler than in some previous years, which was excellent for the health of the corals. Still some coral bleaching can be seen at Racha Yai, but the weather cooled down before real damage could be done.
On all days the diving boats could go to all destinations.
Phuket weather
| 2010 | 2009 | 2008 | |
| Sunny days, dry | 8 | 7 | 14 |
| Sunny days, rain during the evening | 3 | 3 | 0 |
| Partially sunny/cloudy, dry | 5 | 4 | 2 |
| Partially sunny/cloudy, rain in the evening | 3 | 2 | 1 |
| Partially sunny/cloudy, rain during the day | 5 | 8 | 10 |
| Overcast days, dry | 0 | 0 | 0 |
| Overcast days with rain in the evening | 0 | 0 | 0 |
| Overcast days with some rain during the day | 5 | 0 | 0 |
| Overcast, wet days | 2 | 7 | 4 |
| Days without wind/nearly no wind | 26 | 20 | 28 |
| Days with moderate or strong wind | 5 | 11 | 3 |
| Outside Temperature (Centigrade) | 28-34 | 29-36 | 30-36 |
| Average Temperature (Centigrade) | 31.4 | 32.8 | 33.6 |
Water temperature: 29 degrees Centigrade
Also check our weather page for up to date information about marine sightings in the Phuket diving area.
Check our last minute page for Phuket and Similans last minute offers and other special diving trips.
0 comments:
Post a Comment